Stainless steel mesh filter

Stainless steel mesh filter 280 µm for range 36/B - 36/B-SCAR.

REG

Stainless steel mesh filter 280 µm for range 36/B – 36/B-SCAR.

MATERIALS AND CHARACTERISTICS
 
WORKING CONDITIONS
 
TECHNICAL DATA SHEET
 
Stainless steel mesh filter 280 µm for range 36/B - 36/B-SCAR.
CODICE

code

MISURA

size

L B LD s f XX
REG03 3/8” 29,5 18 1 0,15 0,28 03
REG04 1/2” 32 19 1 0,15 0,28 04
REG05 3/4” 39 25 1 0,15 0,28 05
REG06 1” 46 30 1 0,15 0,28 06
REG07 1”1/4 55 38 1 0,15 0,28 07
REG08 1”1/2 61,5 43 1 0,15 0,28 08
REG/09 2” 75,5 58 1 0,15 0,28 09
REG/10 2”1/2 90 66 1 0,15 0,28 10
REG/11 3” 105 77 1 0,15 0,28 11
REG/13 4” 139 100 1 0,15 0,28 13
 
TECHNICAL DATA SHEET



Shopping Basket