MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
| Cod. | 0240/03/1 | 0240/04 | 0240/05 | 0240/06 |
| DN e PASS. mm | 3/8” (10) | 1/2” (10) | 3/4” (12) | 1” (15) |
| L | 97 | 97 | 111 | 135 |
| B | 49 | 49 | 51 | 61 |
| F | 11 | 11 | 12 | 16 |
| CH | 24 | 24 | 27 | 34 |
| A | 100 | 100 | 100 | 112 |
| øD | 15 | 15 | 20 | 25,8 |
TECHNICAL DATASHEET






